![]() |
Energie Cottbus |
vs |
VfB Stuttgart II |
![]() |
Energie Cottbus | VfB Stuttgart II | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 8 | 11 |
Matches | 7 | 7 |
Wins | 3 (42.86%) | 3 (42.86%) |
Draws | 2 (28.57%) | 2 (28.57%) |
Losses | 2 (28.57%) | 2 (28.57%) |
Points (per match) | 11 (1.57) | 11 (1.57) |
Goals scored (per match) | 13 (1.86) | 9 (1.29) |
Goals conceded (per match) | 11 (1.57) | 9 (1.29) |
Over 2.5 goals | 5 (71.43%) | 4 (57.14%) |
Under 2.5 goals | 2 (28.57%) | 3 (42.86%) |
Clean sheet | 2 (28.57%) | 1 (14.29%) |
Failed to score | 0 (0%) | 0 (0%) |
Energie Cottbus | VfB Stuttgart II | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 12 | 6 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 2 (50%) |
Draws | 2 (66.67%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 5 (1.67) | 7 (1.75) |
Goals scored (per match) | 6 (2) | 6 (1.5) |
Goals conceded (per match) | 5 (1.67) | 6 (1.5) |
Over 2.5 goals | 2 (66.67%) | 3 (75%) |
Under 2.5 goals | 1 (33.33%) | 1 (25%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Energie Cottbus | VfB Stuttgart II | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 4 | 12 |
Matches | 4 | 3 |
Wins | 2 (50%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (50%) | 1 (33.33%) |
Points (per match) | 6 (1.5) | 4 (1.33) |
Goals scored (per match) | 7 (1.75) | 3 (1) |
Goals conceded (per match) | 6 (1.5) | 3 (1) |
Over 2.5 goals | 3 (75%) | 1 (33.33%) |
Under 2.5 goals | 1 (25%) | 2 (66.67%) |
Clean sheet | 2 (50%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
Energie Cottbus | VfB Stuttgart II | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 9 | 8 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 8 (1.6) |
Goals scored (per match) | 8 (1.6) | 6 (1.2) |
Goals conceded (per match) | 8 (1.6) | 6 (1.2) |
Over 2.5 goals | 4 (80%) | 2 (40%) |
Under 2.5 goals | 1 (20%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 0 (0%) | 0 (0%) |
Energie Cottbus | VfB Stuttgart II | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 12 | 6 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 2 (50%) |
Draws | 2 (66.67%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 5 (1.67) | 7 (1.75) |
Goals scored (per match) | 6 (2) | 6 (1.5) |
Goals conceded (per match) | 5 (1.67) | 6 (1.5) |
Over 2.5 goals | 2 (66.67%) | 3 (75%) |
Under 2.5 goals | 1 (33.33%) | 1 (25%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Energie Cottbus | VfB Stuttgart II | |
---|---|---|
League | Germany - 3. Liga | Germany - 3. Liga |
Position | 4 | 12 |
Matches | 4 | 3 |
Wins | 2 (50%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (50%) | 1 (33.33%) |
Points (per match) | 6 (1.5) | 4 (1.33) |
Goals scored (per match) | 7 (1.75) | 3 (1) |
Goals conceded (per match) | 6 (1.5) | 3 (1) |
Over 2.5 goals | 3 (75%) | 1 (33.33%) |
Under 2.5 goals | 1 (25%) | 2 (66.67%) |
Clean sheet | 2 (50%) | 1 (33.33%) |
Failed to score | 0 (0%) | 0 (0%) |
28/11/14 | 0:1 | ||
26/09/25 | 17:00 | ||
23/05/15 | 2:3 | ||
23/02/25 | 2:0 | ||
22/04/16 | 0:1 | ||
21/09/24 | 4:0 | ||
07/11/15 | 2:2 | ||
04/03/26 | 18:00 |
26/09/25 | 17:00 | ||
23/05/15 | 2:3 | ||
21/09/24 | 4:0 | ||
07/11/15 | 2:2 |
28/11/14 | 0:1 | ||
23/02/25 | 2:0 | ||
22/04/16 | 0:1 | ||
04/03/26 | 18:00 |
Recent 5 Energie Cottbus's | ||||
---|---|---|---|---|
Recent 5 VfB Stuttgart II's | ||||
Recent 5 Home matches Energie Cottbus | ||||
Recent 5 Home matches VfB Stuttgart II | ||||
Recent 5 Away matches Energie Cottbus | ||||
Recent 5 Away matches: VfB Stuttgart II |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |